


News
| Men's A |
Men's B |
Men's C |
Ladies' A |
Ladies' B |
Ladies' C |
Ladies' D |
Spring League |
By Date |
| Fixtures/Results - 2020 - Men's A - STAFFS LEAGUE DIVISION 1 (SOUTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Opposition | H/A | Result | Player 1 |
Player 2 |
Player 3 |
Player 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 19 Apr | 14.00 | Tipton Mens B | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 28 Apr | 18.30 | Quarry Bank Mens A | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 10 May | 10.00 | Streetly Mens B | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 15 May | 18.30 | Albert Mens A | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 24 May | 10.00 | Tipton Mens B | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 31 May | 10.30 | Quarry Bank Mens A | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 14 Jun | 10.30 | Albert Mens A | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 28 Jun | 10.00 | Streetly Mens C | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 5 Jul | 10.00 | Streetly Mens B | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 24 Jul | 18.30 | Cheslyn Hay Mens A | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 2 Aug | 10.00 | Cheslyn Hay Mens A | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 16 Aug | 10.00 | Streetly Mens C | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSITION: |
P:0 W:0 D:0 L:0 U:0 Pts:0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the Forecast for 3-Day Outlook

